Company Roster
| Name | Extension |
|---|---|
| Michelle Benedini | 273 |
| Lynn Richards | 228 |
| Maureen Doyle | 274 |
| Nicole Burnet | 227 |
| Name | Extension |
|---|---|
| Nancy Button | 221 |
| Name | Extension |
|---|---|
| Kim Hewitt (CFO) | 223 |
| Name | Extension |
|---|---|
| Vickie Bashaw (A/R Mgr.) | 232 |
| Donna Flies | 231 |
| Name | Extension |
|---|---|
| George Burnes | 249 |
| Prudy Burnes |
| Name | Extension |
|---|---|
| Kevin Vaughan | 301 |
| Paul Peloquin | 302 |
| Lisa Boggs | 303 |
| David Tedeschi (Sales Mgr) | 304 |
| Douglas Hannigan | 305 |
| Steve Gonyaw | 306 |
| Kevin Thayer | 308 |
| Jeremy Delisle | 309 |
| Don Abrahamsen | 331 |
| Scott Slora (Sales Mgr) | 332 |
| Phil Kerin | 337 |
| Stephen Thayer | 338 |
| Andrew Chessie | 339 |
| Peter Pope | 340 |
| Jordan Noury | 343 |
| Ethan Burnes (Sales Mgr) | 346 |
| Ted Anderson | 350 |
| Name | Extension |
|---|---|
| Louise Whitcomb | 234 |
| Amy Scalabrini | 270 |
| Name | Extension |
|---|---|
| Pete Cooper (IT) | 242 |
| Jen Blais | 243 |
| Marcy Beede | 245 |
| Phil Leclerc | 247 |
| Rob Mahoney (Purchasing Director) | 276 |
| Tom Cook | 277 |
| Name | Extension |
|---|---|
| Jim Thibeault | 226 |
| Name | Extension |
|---|---|
| Robert Perdue | 250 |
| Name | Extension |
|---|---|
| Kathy Gilbert | 244 |

