Company Roster
| Name | Extension |
|---|---|
| Jen Bailey | 273 |
| Lynn Richards | 228 |
| Maureen Doyle | 274 |
| Dale Pearson (Night Shift) | 230 |
| Name | Extension |
|---|---|
| Nancy Button | 221 |
| Name | Extension |
|---|---|
| Kim Hewitt (CFO) | 223 |
| Name | Extension |
|---|---|
| Vickie Bashaw (A/R Mgr.) | 232 |
| Nicole Burnett | 227 |
| Name | Extension |
|---|---|
| George Burnes | 249 |
| Prudy Burnes |
| Name | Extension |
|---|---|
| Gil VanderBush | 280 |
| Kevin Vaughan | 301 |
| Paul Peloquin | 302 |
| Lisa Boggs | 303 |
| David Tedeschi (Sales Mgr) | 304 |
| Douglas Hannigan | 305 |
| Steve Gonyaw | 306 |
| Kevin Thayer | 308 |
| Matt White | 309 |
| Don Abrahamsen | 331 |
| Scott Slora (Sales Mgr) | 332 |
| Andrew Chessie | 339 |
| Peter Pope | 340 |
| Jordan Noury | 343 |
| Ethan Burnes (Sales Mgr) | 346 |
| Ted Anderson | 350 |
| Darlene Ransom | 351 |
| Penny Girard | 355 |
Beer & Wine Division
Name ExtensionBob Bain 347 Sarah Oles 352 John Henning (Manager) 269 John Cioffi 354
| Name | Extension |
|---|---|
| Louise Whitcomb | 234 |
| Amy Scalabrini | 270 |
| Name | Extension |
|---|---|
| Peter Cooper | 242 |
| Jen Blais | 243 |
| Marcy Beede | 245 |
| Phil Leclerc | 247 |
| Warren Miller | 276 |
| Tom Cook | 277 |
| Name | Extension |
|---|---|
| Jim Thibeault | 226 |
| Name | Extension |
|---|---|
| Robert Perdue | 250 |
| Name | Extension |
|---|---|
| Kathy Gilbert | 244 |

