Coffee Program
Cool Beans Gourmet Coffee
Why choose Cool Beans?
- Are you getting the most out of your 80% margin center?
- Are you missing out on thousands of dollars of extra profit a year?
- Does your current coffee company work with you to increase your business?
- Let a Cool Beans of Vermont Representative show you the benefits of having a coffee program, not just a coffee display.
- Don't delay! Let your Capital Candy Company Representative know you are interested in a visit today!
| SKU | Product |
|---|---|
| 145054-9 | BLUEBERRY COBBLER #3060 |
| 145024-8 | MUDSLIDE #2023 |
| 145023-9 | SNICKER DOODLE #2022 |
| 145025-7 | STICKY BUN #2033 |
| 145027-5 | CHOCOLATE RASPBERRY #3053 |
| 145022-0 | FRENCH VANILLA #2021 |
| 145021-1 | HAZELNUT #2020 |
| 145026-6 | HOLY COW #3003 |
| 145019-6 | MAX BLEND #3087 |
| 145020-2 | COLUMBIAN SUPREME 2/2LB #3085 |
| 145029-3 | PUMPKIN SPICE #2029 |
| 145035-4 | MOOSE X-ING #2024 |
| 145036-3 | RISE & SHINE #2058 |
| 145037-2 | FRENCH TOAST #3061 |
| 145038-1 | WHITE RUSSIAN #3068 |
| 145039-0 | MINT CHOCOLATE CHIP #3080 |
| 145041-5 | RASPBERRY VANILLA SWIRL #3059 |
| 145051-2 | IRISH CREAM #2026 |
| 145053-0 | PEPPERMINT PATTY #2031 |
| SKU | Product |
|---|---|
| 145018-7 | COLUMBIAN DECAF 2/2LB #3088 |
| 145011-4 | COLUMBIAN DECAF 6/2LB #2013 |
| 145010-2 | COLUMBIAN SPECIAL 6/2LB #2002 |
| 145012-3 | MAX BLEND 6/2LB #2003 |
| 145013-2 | COLUMBIAN SUPREME 6/2LB #2001 |
| SKU | Product |
|---|---|
| 145056-7 | ENGLISH TOFFEE #2083 |
| 145057-6 | AMARETTO #2084 |
| 145055-8 | FRENCH VANILLA #2080 |
| SKU | Product |
|---|---|
| 145001-7 | MOOSE X-RING #2042 |
| 145002-6 | HAZELNUT #2043 |
| 145003-5 | FRENCH VANILLA #2044 |
| 145004-4 | FRENCH ROAST #2014 |
| 145005-3 | HAZELNUT DECAF #2047 |
| 145006-2 | COLUMBIAN DECAF 2/5LB #4004 |
| 145028-4 | COLUMBIAN SUPRM 2/5LB #4001 |
| 145017-8 | MAX BLEND 2/5LB #4003 |
| SKU | Product |
|---|---|
| 145015-0 | MAX BLEND 2.25OZ #2004 |
| 145014-1 | COLUMBIAN DECAF 1.8OZ #2009 |
| 145016-9 | COLUMBIAN SUPREM 2OZ #2011 |
| 145042-4 | COLUMBIAN CPCL 2OZ #2012 |
| SKU | Product |
|---|---|
| 145030-9 | HAZELNUT #2101 |
| 145040-6 | FRENCH VANILLA #2099 |
| 145052-1 | CHOCOLATE RASPBERRY #2098 |

| SKU | Product |
|---|---|
| 145600-2 | Dutch Cocoa Supreme |
| 145601-1 | White Chocolate Caramel |
| 145602-0 | Cinnabun |
| 145603-9 | French Vanilla |
| 145604-8 | Charge French Vanilla |
| 145605-7 | Spiced Chia |
| 145606-6 | Apple Pie Ala Mode |
| 145607-5 | S'Mores |
| 145608-4 | Cherry Vanilla |
| SKU | Product |
|---|---|
| 145613-6 | Charge 2.5oz/42 ct Super Caffeine Coffee |
| 145614-5 | French Roast 2.5/105 ct |
| 145615-4 | Colombian Decaf 2.5 oz/105 ct |
| 145616-3 | Colombian 2.5 oz/105 ct |
| 145617-2 | French Roast 1.75 oz/144 ct |
| 145618-2 | Columbian 1.75 oz/144 ct |
| 145619-0 | Colombian decaf 1.75 oz/144 ct |
| 145620-6 | Columbian Supreme 4/3 lb bean |
| 145621-5 | French Roast 4/3 lb bean |
| SKU | Product |
|---|---|
| 145622-4 | Chocolate |
| 145623-3 | Almond |
| 145624-2 | Caramel |
| 145625-1 | Hazelnut |
| 145626-0 | Raspberry |
| 145627-9 | Vanilla |
| 145628-8 | Syrup Carousel FREE |
| SKU | Product |
|---|---|
| 145609-3 | 12 oz cups 1000 ct |
| 145610-9 | 16 oz cups 750 ct |
| 145611-8 | 20 oz cups 750 ct |
| 145612-7 | lid 12/16/20 oz dome black 1000 ct |

