Richie's Italian Ice


Visit www.RichiesItalianice.com
for more information about the freezer programs.
| Item | Description | Pk | Size |
|---|---|---|---|
| 894053 | COCONUT CRM | BOX | 10 OZ |
| 894017 | COTTON CANDY | TUB | 2.5GAL |
| 894019 | ROOT BEER | TUB | 2.5GAL |
| 894018 | SOUR APPLE | TUB | 2.5GAL |
| 894020 | STRAWBERRY | TUB | 2.5GAL |
| 894009 | BL RASPBERRY | TUB | 2.5GAL |
| 894007 | BL VANILLA | BOX | 10 OZ |
| 894004 | BL VANILLA | BOX | 10 OZ |
| 894003 | CHERRY | BOX | 10 OZ |
| 894008 | CHERRY 2.5 GAL | TUB | 2.5GAL |
| 894025 | COCONUT | BOX | 10 OZ |
| 894050 | COTTON CDY | BOX | 10 OZ |
| 894021 | GRAPE | TUB | 2.5GAL |
| 894022 | LEMON LIME | TUB | 2.5GAL |
| 894001 | LEMON 12/10 OZ | BOX | 10 OZ |
| 894005 | LEMON 2.5 GAL | TUB | 2.5GAL |
| 894051 | MANGO | BOX | 10 OZ |
| 894010 | MANGO | TUB | 2.5GAL |
| 894052 | ORANGE CREAM | BOX | 10 OZ |
| 894011 | ORANGE CREAM | TUB | 2.5GAL |
| 894006 | WATERMELON | TUB | 2.5GAL |
| 894002 | WATERMELON | BOX | 10 OZ |
| 894016 | RICHIE'S SCOOPS 1 CT | SLV | 1 CT |
| 894015 | RICHIE'S SPOON STRAWS | CS | 400 Ct |
| 894013 | RICHIE'S 12 OZ CUPS | CS | 100 Ct |
| 894014 | RICHIE'S 16 OZ CUPS | CS | 50 Ct |
| 894012 | RICHIE'S 7 OZ CUPS | CS | 100 Ct |

