UTZ Chips
3' and 4' Racks are available.
These chips are a great value!
Item # |
Description |
Each Price |
Retail |
Pct |
| 115013 | GRANDMA UTZ POTATO CHIPS 3.75 OZ | .76 | .99 | 23.2 |
| 115044 | MYSTIC REDUCED FAT CHIPS 9/7 OZ | 1.60 | 1.99 | 19.6 |
| 115045 | MYSTIC REGULAR CHIPS 9/7 OZ | 1.60 | 1.99 | 19.6 |
| 115047 | MYSTIC RUSSET CHIPS 9/7 OZ | 1.60 | 1.99 | 19.6 |
| 115046 | MYSTIC SALT & VINEGAR CHIP 9/7 OZ | 1.60 | 1.99 | 19.6 |
| 115091 | UTZ PORK RINDS 1.79 | 1.30 | 1.79 | 27.4 |
| 115038 | UTZ BAKED BBQ 16 CT | .74 | .99 | 25.3 |
| 115018 | UTZ BBQ PORK RINDS 1.79 | 1.30 | 1.79 | 27.4 |
| 115052 | UTZ BUTTER POPCORN 12/4.25 OZ | .76 | .99 | 23.2 |
| 115055 | UTZ CHEESE CURLS 12/4.25 OZ | .76 | .99 | 23.2 |
| 115053 | UTZ CHEESE POPCORN 12/4.25 OZ | .76 | .99 | 23.2 |
| 115058 | UTZ CHEESIER NACHO 12/4 OZ | 1.22 | 1.69 | 27.8 |
| 115056 | UTZ CRUNCHY CHEESE CURLS 12/4.25 OZ | .76 | .99 | 23.2 |
| 115051 | UTZ DARK SPECIAL PRETZEL 12/10 OZ | 1.81 | 2.49 | 27.3 |
| 115050 | UTZ HARD PRETZEL 12/10 OZ | 1.81 | 2.49 | 27.3 |
| 115036 | UTZ JALAPENO KETTLE CLASSICS 16 CT | .74 | .99 | 25.3 |
| 115029 | UTZ KETTLE CLASSIC SALT & MALT 16CT | .74 | .99 | 25.3 |
| 115035 | UTZ NATURAL GOURMET MEDLEY CHIP 16 | .74 | .99 | 25.3 |
| 115034 | UTZ NATURAL LIGHTLY SALTED 16/1.75O | .74 | .99 | 25.3 |
| 115032 | UTZ ONION RINGS 16/1.75 OZ | .74 | .99 | 25.3 |
| 115037 | UTZ ORIGINAL BAKED CRISPS 16 CT | .74 | .99 | 25.3 |
| 115031 | UTZ PARTY MIX 16/3 OZ2.5 OZ | .74 | .99 | 25.3 |
| 115015 | UTZ POTATO CHIP BBQ 9/6 OZ | 1.12 | 1.50 | 25.3 |
| 115017 | UTZ POTATO CHIP HONEY BBQ 9/6 OZ | 1.12 | 1.50 | 25.3 |
| 115025 | UTZ POTATO CHIP RED HOT 9/6 OZ | 1.12 | 1.50 | 25.3 |
| 115014 | UTZ POTATO CHIP REGULAR 9/6 OZ | 1.12 | 1.50 | 25.3 |
| 115021 | UTZ POTATO CHIP RIPPLE 9/6 OZ | 1.12 | 1.50 | 25.3 |
| 115016 | UTZ POTATO CHIP SALT & VIN 9/ 6 OZ | 1.12 | 1.50 | 25.3 |
| 115019 | UTZ POTATO CHIP SOUR CRM/ONION 6 OZ | 1.12 | 1.50 | 25.3 |
| 115005 | UTZ POTATO CHIPS BBQ RIPPLE 3.75 OZ | .76 | .99 | 23.2 |
| 115006 | UTZ POTATO CHIPS CAROLINA BBQ 3.75 | .76 | .99 | 23.2 |
| 115008 | UTZ POTATO CHIPS CHED/SOURCRM 3.75 | .76 | .99 | 23.2 |
| 115004 | UTZ POTATO CHIPS CRAB 3.75 OZ | .76 | .99 | 23.2 |
| 115010 | UTZ POTATO CHIPS HONEY BBQ 3.75 OZ | .76 | .99 | 23.2 |
| 115002 | UTZ POTATO CHIPS NO SALT 3.75 OZ | .76 | .99 | 23.2 |
| 115090 | UTZ POTATO CHIPS ONION/GARL 3.75 OZ | .76 | .99 | 23.2 |
| 115012 | UTZ POTATO CHIPS RED HOT 3.75 OZ | .76 | .99 | 23.2 |
| 115001 | UTZ POTATO CHIPS REGULAR 3.75 OZ | .76 | .99 | 23.2 |
| 115009 | UTZ POTATO CHIPS RIPPLE CUT 3.75 OZ | .76 | .99 | 23.2 |
| 115011 | UTZ POTATO CHIPS SALT & PEPPER 3.75 | .76 | .99 | 23.2 |
| 115003 | UTZ POTATO CHIPS SALT & VIN 3.75 OZ | .76 | .99 | 23.2 |
| 115007 | UTZ POTATO CHIPS SC &O RIP 3.75 OZ | .76 | .99 | 23.2 |
| 115026 | UTZ POTATO STICKS 16/2.5 OZ | .74 | .99 | 25.3 |
| 115080 | UTZ PRETZEL RODS CANNISTER | .15 | 50.5 | |
| 115048 | UTZ PRETZEL RODS 12/10 OZ | 1.45 | 1.99 | 27.1 |
| 115033 | UTZ RED FAT NATURAL KETTLE (PLAIN) | .74 | .99 | 25.3 |
| 115057 | UTZ RESTAURANT STYLE TORT 12/4 OZ | .76 | .99 | 23.2 |
| 115027 | UTZ SMOKIN SWEET KETTLE CLASSIC 16C | .74 | .99 | 25.3 |
| 115040 | UTZ SOUR CRM/ONION DIP 3.7 OZ | .74 | .99 | 25.3 |


