Wine - VT Only
Something new at Capital Candy!
We now stock a variety of wine and beer. Check with your Sales Representative to find out how to add these in your store location.
New wines highlighted in yellow.
Closeout wines are highlighted in orange. Ask your Sales Representative for these special close out prices.
WINE |
||
| 977057 | 750 ML | ANGELINI MERLOT ITALIAN VENETO |
| 977056 | 750 ML | ANGELINI PINOT GRIGIO ITALIAN VENET |
| 977058 | 750 ML | ANGELINI PINOT NOIR ITALIAN VENETO |
| 977001 | 750 ML | ARBOR CREST CABERNET SAUVIGNON WASH |
| 977002 | 750 ML | ARBOR CREST MERLOT WASH |
| 977003 | 750 ML | ARBOR CREST RIESLING WASH |
| 977004 | 750 ML | ARBOR CREST SAUVIGNON BLANC WASH |
| 977005 | 750 ML | ARBOR CREST SYRAH WASH |
| 977173 | 750 ML | ASS KISSER CHARDONNAY |
| 977175 | 750 ML | ASS KISSER RED AUST. |
| 977174 | 750 ML | ASS KISSER SHIRAZ AUST. |
| 977078 | 750 ML | ASUNTO CABERNET SAUVIGNON CHILE |
| 977080 | 750 ML | ASUNTO CARMENERE CHILE |
| 977081 | 750 ML | ASUNTO MERLOT CHILE |
| 977079 | 750 ML | ASUNTO SAUVIGNON BLANC CHILE |
| 977046 | 750 ML | BACKHOUSE CAB SAUVIGNON CALIF |
| 977039 | 750 ML | BACKHOUSE CHARDONNAY CALIF |
| 977047 | 750 ML | BACKHOUSE MERLOT CALIF |
| 977189 | 750 ML | BIG CLAW WHITE CALIF |
| 977054 | 750 ML | BODEGAS LAN CRIANZA SPAIN |
| 977055 | 750 ML | BODEGAS LAN RESERVA SPAIN |
| 977038 | 750ML | BORGO SAN VINCENZO CHIANTI RISER ITALY |
| 977037 | 750ML | BORGO SAN VINCENZO MONTEPULCIANO ITALY |
| 977036 | 750ML | BORGO SAN VINCENZO TOSCANO ROSSO ITALY |
| 977006 | 750 ML | CALATRAVA CABERNET SAUVIGNON CHILE |
| 977007 | 750 ML | CALATRAVA CHARDONNAY CHILE |
| 977008 | 750 ML | CALATRAVA MALBEC CHILE |
| 977009 | 750 ML | CALATRAVA MERLOT CHILE |
| 977010 | 750 ML | CALATRAVA SAUVIGNON BLANC CHILE |
| 977142 | 750ML | CARL REH RIESLING GERMANY |
| 977143 | 1.5L | CARL REH RIESLING GERMANY |
| 977144 | 3L | CARL REH RIESLING GERMANY |
| 977059 | 187 ML | CARPENE PROSECCO ITALIAN VENETO |
| 977060 | 750 ML | CARPENE PROSECCO ITALIAN VENETO |
| 977129 | 750 ML | CASTILLO MONASTRELL SPAIN |
| 977109 | 750 ML | CHIARA BARBERA DI ALBA ITALY |
| 977102 | 750 ML | CHIARA CABERNET SAUVIGNON ITALY |
| 977101 | 750 ML | CHIARA CHARDONNAY ITALY |
| 977100 | 750 ML | CHIARA MERLOT ITALY |
| 977110 | 750 ML | CHIARA NEBBIOLO D ALBA ITALY |
| 977103 | 750 ML | CHIARA PROSECCO FRIZZANTE ITALY |
| 977048 | 750 ML | CHOCOVINE HOLLAND |
| 977172 | 750 ML | CHOCOLATE BOX (CHERRY CHOC) AUST. |
| 977171 | 750 ML | CHOCOLATE BOX (DARK CHOC) SHIRAZ AUST. |
| 977170 | 750 ML | CHOCOLATE BOX (WHITE CHOC) SAV BLANC AUST. |
| 977180 | 6/4 PK | CORDINA MAR-GO-RITA |
| 977164 | 750 ML | CORTE RUGOLIN AMARONE |
| 977163 | 750 ML | CORTE RUGOLIN VALPOLICELLA ITA |
| 977178 | 750 ML | DUCK DUCK GOOSE CHARDONNAY UNOAKED AUST. |
| 977179 | 750 ML | DUCK DUCK GOOSE FINE RED WINE AUST. |
| 977146 | 750 ML | FALCOLE CHIANTI CLASSICO ITALY |
| 977141 | 750 ML | FALCOLE TOSCANO ROSSO ITALY |
| 977075 | 750 ML | FRIDAY MONKEY CABERNET MERLOT AUSTRALIA |
| 977077 | 750 ML | FRIDAY MONKEY CABERNET SAUV AUSTRALIA |
| 977076 | 750 ML | FRIDAY MONKEY CABERNET SHIRAZ AUSTRALIA |
| 977072 | 750 ML | FRIDAY MONKEY CHARDONNAY AUSTRALIA |
| 977074 | 750 ML | FRIDAY MONKEY MERLOT AUSTRALIA |
| 977073 | 750 ML | FRIDAY MONKEY SHIRAZ AUSTRALIA |
| 977134 | 750 ML | GRAND DONJON CHARDONNAY FRENCH |
| 977135 | 750 ML | GRAND DONJON CABERNET SAUV FRENCH |
| 977136 | 750 ML | HAZLITT RED CAT NEW YORK |
| 977137 | 750 ML | HAZLITT WHITE CAT NEW YORK |
| 977193 | 750 ML | HEINZ EIFEL RIESLING KABINETT GERMANY |
| 977194 | 750 ML | HEINZ EIFEL SHINE RIESLING GERMANY |
| 977106 | 750 ML | I RUSTICI LAMBRUSCO I.G.T ITALY |
| 977107 | 750 ML | I RUSTICI NERO D'AVOLA I.G.T ITALY |
| 977108 | 750 ML | I RUSTICI PRIMITIVO I.G.T ITALY |
| 977104 | 750 ML | I RUSTICI SANGIOVESE I.G.T ITALY |
| 977105 | 750 ML | I RUSTICI TREBBIANO I.G.T ITALY |
| 977167 | 750 ML | KILROY WAS HERE! CABERENET SAUV AUST. |
| 977166 | 750 ML | KILROY WAS HERE! SHIRAZ AUST. |
| 977130 | 750 ML | LA BRUJA MALBEC ARGENTINA |
| 977192 | 750 ML | LA FEIRA PINOT GRIGIO ITALY |
| 977131 | 750 ML | LIVON P. GRIGIO BRAIDE GRANDE ITALIAN |
| 977181 | 750 ML | LUCAS CARTON COTES DE RHONE |
| 977200 | 750ML | LUCAS VINEYARDS BLUES 2008 NY |
| 977201 | 750ML | LUCAS VINEYARDS BUTTERFLY NY |
| 977215 | 750ML | LUCAS VINEYARDS CABERNET FRANC 2008 NY |
| 977202 | 750ML | LUCAS VINEYARDS CAPTAINS BELLE 2008 NY |
| 977203 | 750ML | LUCAS VINEYARDS CAYUGA WHITE 2008 NY |
| 977204 | 750ML | LUCAS VINEYARDS CHARDONNAY 2008 NY |
| 977216 | 750ML | LUCAS VINEYARDS DRY DOCK 2008 NY |
| 977205 | 750ML | LUCAS VINEYARDS DRY RIESLING 2008 NY |
| 977206 | 750ML | LUCAS VINEYARDS HARBOR MOON 2007 NY |
| 977211 | 750ML | LUCAS VINEYARDS MISS ADVENTUROUS NY |
| 977212 | 750ML | LUCAS VINEYARDS MISS BEHAVIN NY |
| 977213 | 750ML | LUCAS VINEYARDS MISS CHEVIOUS NY |
| 977214 | 750ML | LUCAS VINEYARDS RESERVE CAB FRANC 2007 NY |
| 977207 | 750ML | LUCAS VINEYARDS SEMI DRY RIESLING NY |
| 977208 | 750ML | LUCAS VINEYARDS SEYVAL BLANC 2008 NY |
| 977217 | 750ML | LUCAS VINEYARDS TUG BOAT RED 2008 NY |
| 977218 | 1.5L | LUCAS VINEYARDS TUG BOAT RED 2008 NY |
| 977209 | 750ML | LUCAS VINEYARDS TUG BOAT WHITE 2007 NY |
| 977210 | 750ML | LUCAS VINEYARDS VIGNOLES 2008 NY |
| 977184 | 750 ML | LUCKY 7 CARMENERE CHILE |
| 977186 | 750 ML | LUCKY 7 CABERNET SAUVIGNON CHILE |
| 977183 | 750 ML | LUCKY 7 CHARDONNAY AUSTRALIA |
| 977187 | 750 ML | LUCKY 7 MALBEC ARENETINA |
| 977188 | 750 ML | LUCKY 7 MERLOT ARGENTINA |
| 977185 | 750 ML | LUCKY 7 SAUVIGNON BLANC AUSTRALIA |
| 977119 | 750 ML | MADDALENA CABERNET SAUVIGON CALIF |
| 977120 | 750 ML | MADDALENA MERLOT CALIF |
| 977122 | 750 ML | MADDALENA MUSCAT CANELLI CALIF |
| 977121 | 750 ML | MADDALENA PINOT GRIGIO CALIF |
| 977012 | 750 ML | MCGUIGAN CHARDONNAY BIN 7000 AUS |
| 977013 | 750 ML | MCGUIGAN MERLOT BIN 3000 AUS |
| 977014 | 750 ML | MCGUIGAN SHIRAZ BIN 2000 AUS |
| 977011 | 750 ML | MCGUIGAN SHIRAZ BLACK LABEL AUS |
| 977016 | 750 ML | MEFFRE CHASSE DU PAPE RED FRA |
| 977017 | 750 ML | MEFFRE CHASSE DU PAPE WHITE FRA |
| 977018 | 750 ML | MEFFRE LA CHASSE SPARKLING FRA |
| 977153 | 750 ML | MICHAELANGELO CHIANTI ITA |
| 977154 | 1.5 L | MICHAELANGELO CHIANTI ITA |
| 977019 | 750 ML | MONTASOLO MERLOT ITA |
| 977151 | 1.5 L | MONTASOLO MERLOT ITA |
| 977020 | 750 ML | MONTASOLO PINOT GRIGIO ITA |
| 977150 | 1.5 L | MONTASOLO PINOT GRIGIO ITA |
| 977152 | 750 ML | MONTASOLO PROSECCO ITA |
| 977159 | 750 ML | PALAGETTO BRUNELLO ITA |
| 977156 | 750 ML | PALAGETTO CHIANTI COLLI SENESI ITA |
| 977157 | 750 ML | PALAGETTO CHIANTI SENESI RESERVA ITA |
| 977158 | 750 ML | PALAGETTO SUPERTUSCAN ITA |
| 977155 | 750 ML | PALAGETTO VERNACCIA ITA |
| 977160 | 750 ML | PIAZZO BARBERA ITA |
| 977161 | 750 ML | PIAZZO BARBARESCO ITA |
| 977162 | 750 ML | PIAZZO BAROLO DOCG ITA |
| 977165 | 750 ML | PIETRA MAJELLA MONTEPULIANO ITA |
| 977040 | 750 ML | PORTA RESERVA CABERNET SAUVIGNON |
| 977044 | 750 ML | PORTA RESERVA CARMENERE |
| 977041 | 750 ML | PORTA RESERVA CHARDONNAY |
| 977042 | 750 ML | PORTA RESERVA MERLOT |
| 977045 | 750 ML | PORTA RESERVA ROSE MERLOT |
| 977043 | 750 ML | PORTA RESERVA SAUVIGNON BLANC |
| 977115 | 750 ML | RED LEAF CABERNET SAUVIGON CALIF. |
| 977117 | 750 ML | RED LEAF CHARDONNAY CALIF. |
| 977116 | 750 ML | RED LEAF MERLOT CALIF |
| 977118 | 750 ML | RED LEAF WHITE ZINFADEL CALIF. |
| 977177 | 750 ML | ROCLAND MVT AUST. |
| 977176 | 750 ML | ROCLAND ESTATE SHIRAZ AUS. |
| 977035 | 750ML | SANTA MARTA PINOT GRIGIO ITALY |
| 977145 | 1.5 L | SANTA MARTA PINOT GRIGIO ITALY |
| 977027 | 750 ML | STRAIT JACKET CHARDONNAY AUS |
| 977028 | 750 ML | STRAIT JACKET SAUVIGNON BLANC/SEMIL |
| 977029 | 750 ML | STRAIT JACKET SHIRAZ AUS |
| 977052 | 750 ML | THE WAIT CABERNET SAUVIGNON ARGENT |
| 977050 | 750 ML | THE WAIT MALBEC ARGENTINA |
| 977053 | 750 ML | THE WAIT MALBEC ROSE ARGENTINA |
| 977051 | 750 ML | THE WAIT TORRONTES ARGENTINA |
| 977114 | 750 ML | VITA VERDE CABERNET FRANC D.O.C ITALY |
| 977112 | 750 ML | VITA VERDE CHARDONNAY D.O.C ORGANIC ITALY |
| 977113 | 750 ML | VITA VERDE MERLOT D.O.C. ORGANIC |
| 977111 | 750 ML | VITA VERDE PINOT GRIGIO D.O.C ORGANIC ITALY |
| 977030 | 750 ML | WILD PIG CHARDONNAY FRA |
| 977182 | 750 ML | WILD PIG PINOT NOIR FRA |
| 977031 | 750 ML | WILD PIG SYRAH FRA |
|
BEER |
||
| 971019 | CASE | ANDREW'S BROWN 4/6PK |
| 971003 | CASE | ANDREWS PALE 4/6 PK |
| 971001 | CASE | ANDREWS PORTER 4/6 PK |
| 971000 | 22 Oz | ASS KISSER ALE DOUBLE IPA |
| 971026 | 30PK | IRON CITY 30PK /12OZ |
| 971024 | CASE | IRON CITY 4/6PK |
| 971022 | 24PK | IRON CITY AMERICAN LIGHT 24/12OZ. |
| 971021 | 24PK | IRON CITY AMERICAN 24/12OZ. |
| 971023 | CASE | IRON CITY AUGUSTINER 4/6PK |
| 971027 | 30PK | IRON CITY LIGHT 30PK |
| 971025 | CASE | IRON CITY LIGHT 4/6PK |
| 971015 | CASE | KENNEBEC IPA |
| 972022 | CASE | KENNEBEC SLEDHEAD RED 4/6PK |
| 971018 | CASE | VARIETY PACK |
| 971017 | 22Oz | SHEEPSCOT PEMAQUID ALE |
| 971020 | CASE | UPTA CAMP 4/6PK |
Point of sale is available.

